Data product
Public previewThe Analytics API is in public preview: on for every account, and features may change. Monitor run metrics are in private preview: reach out to your account representative to request access. See Integration and feature lifecycles for what this means.
Overview
The tables and reports a user added to it and the tables upstream of them.
Used by the metrics of: Consumption, Coverage, Data quality
Dimensions
Group by or filter on these names; all dimensions: Dimensions.
| Dimension | Description |
|---|---|
data_product__as_of_date | Today: data products keep no history, only the current state. |
data_product__data_product_created_at | When the data product was created. |
data_product__data_product_name | Data product name. In the product: the same name. |
data_product__data_product_uuid | The data product's id as a value. Group by it for one row per data product, or filter on a list of data products. |
data_product__is_data_product_deleted | The data product is deleted. Filter to false unless deleted data products are asked for. |
Updated about 1 hour ago
Did this page help you?
