Domain
Public previewThe Analytics API is in public preview: on for every account, and features may change. Monitor run metrics are in private preview: reach out to your account representative to request access. See Integration and feature lifecycles for what this means.
Overview
A named set of tables used to scope access and reporting.
Used by the metrics of: Consumption, Coverage, Data quality
Dimensions
Group by or filter on these names; all dimensions: Dimensions.
| Dimension | Description |
|---|---|
domain__as_of_date | Today: domains keep no history, only the current state. |
domain__domain_created_at | When the domain was created (UTC). |
domain__domain_name | Domain name. In the product: the same name. Assets belong to it (asset membership). For the domain a monitor is assigned to use monitor_domain. |
domain__domain_type | What the domain is for: metadata, sampling or agentic. |
domain__domain_uuid | The domain's id as a value. Group by it for one row per domain, or filter on a list of domains. |
Updated about 1 hour ago
Did this page help you?
