Domain
Private previewComposable dashboards and the metrics API are in private preview: available to invited accounts, and features may change. See Integration and feature lifecycles for what this means, and reach out to your account representative to request access.
Overview
A named set of tables used to scope access and reporting.
Used by the metrics of: Consumption, Coverage, Data quality
Dimensions
Group by or filter on these names; all dimensions: Dimensions.
| Dimension | Description |
|---|---|
domain__as_of_date | Today: domains keep no history, only the current state. |
domain__domain_created_at | When the domain was created (UTC). |
domain__domain_name | Domain name. In the product: the same name. Assets belong to it (asset membership). For the domain a monitor is assigned to use monitor_domain. |
domain__domain_type | What the domain is for: metadata, sampling or agentic. |
domain__domain_uuid | The domain's id as a value, to filter on a list of domains (group by the domain itself to get one row per domain). |
Updated 4 days ago
Did this page help you?
